Fiber Materials Database

Technical fiber grades and selected properties from manufacturers in the MatDB database. Ratings marked /10 are qualitative — hover a value for its interpretation.

Fiber materials catalog
Manufacturer Grade Type Strength Modulus Density Cost EM Transp. Temp/Fire Impact Elec/Therm Cond. Spec. Strength Durability CO₂e Source
Cytec Thornel T-300 1K 1K CF 3450.0 MPa 231.0 GPa 1.76 g/cm³ 6/10 1/10 6/10 5/10 7/10 7/10 9/10 5/10 Product / TDS
Cytec Thornel T-300 3K 3K CF 3650.0 MPa 231.0 GPa 1.76 g/cm³ 6/10 1/10 6/10 5/10 7/10 7/10 9/10 5/10 Product / TDS
Cytec Thornel T-300 6K 6K CF 3650.0 MPa 231.0 GPa 1.76 g/cm³ 6/10 1/10 6/10 5/10 7/10 7/10 9/10 5/10 Product / TDS
Cytec Thornel T-40 12K 12K CF 5650.0 MPa 290.0 GPa 1.81 g/cm³ 8/10 1/10 6/10 6/10 7/10 9/10 9/10 5/10 Product / TDS
Cytec Thornel T-50 3K 3K CF 2900.0 MPa 390.0 GPa 1.81 g/cm³ 10/10 1/10 6/10 3/10 10/10 6/10 9/10 4/10 Product / TDS
Cytec Thornel T-50 6K 6K CF 2900.0 MPa 390.0 GPa 1.81 g/cm³ 10/10 1/10 6/10 3/10 10/10 6/10 9/10 4/10 Product / TDS
Cytec Thornel T-605/50X 12K 12K CF 4400.0 MPa 360.0 GPa 1.78 g/cm³ 10/10 1/10 6/10 4/10 10/10 8/10 9/10 4/10 Product / TDS
Cytec Thornel T-650/35 12K 12K CF 4550.0 MPa 248.0 GPa 1.7 g/cm³ 8/10 1/10 6/10 6/10 7/10 8/10 9/10 5/10 Product / TDS
Cytec Thornel T-650/35 3K 3K CF 4550.0 MPa 241.0 GPa 1.77 g/cm³ 8/10 1/10 6/10 6/10 7/10 8/10 9/10 5/10 Product / TDS
Cytec Thornel T-650/35 6K 6K CF 4550.0 MPa 241.0 GPa 1.77 g/cm³ 8/10 1/10 6/10 6/10 7/10 8/10 9/10 5/10 Product / TDS
Cytec Thornel T-650/42 12K 12K CF 4820.0 MPa 290.0 GPa 1.78 g/cm³ 8/10 1/10 6/10 6/10 7/10 9/10 9/10 5/10 Product / TDS
Cytec Thornel T-650/42 6K 6K CF 4820.0 MPa 290.0 GPa 1.78 g/cm³ 8/10 1/10 6/10 6/10 7/10 9/10 9/10 5/10 Product / TDS
DexMat Galvorn® 1000 Braided Yarn 1000 µm CNT 1100.0 MPa 17.0 GPa 1.0 g/cm³ 10/10 1/10 6/10 6/10 10/10 4/10 8/10 1/10 Product / TDS
DexMat Galvorn® 1000 Fiber Tow — 10 filaments 10 CNT 1400.0 MPa 70.0 GPa 1.3 g/cm³ 10/10 1/10 6/10 6/10 10/10 4/10 8/10 1/10 Product / TDS
DexMat Galvorn® 1000 Fiber Tow — 20 filaments 20 CNT 1400.0 MPa 60.0 GPa 1.3 g/cm³ 10/10 1/10 6/10 6/10 10/10 4/10 8/10 1/10 Product / TDS
DexMat Galvorn® 1000 Twisted Yarn 150 µm CNT 1700.0 MPa 65.0 GPa 1.1 g/cm³ 10/10 1/10 6/10 6/10 10/10 6/10 8/10 1/10 Product / TDS
DexMat Galvorn® 1000 Twisted Yarn 200 µm CNT 1400.0 MPa 45.0 GPa 1.0 g/cm³ 10/10 1/10 6/10 6/10 10/10 5/10 8/10 1/10 Product / TDS
DexMat Galvorn® 1000 Twisted Yarn 500 µm CNT 1000.0 MPa 40.0 GPa 0.9 g/cm³ 10/10 1/10 6/10 6/10 10/10 4/10 8/10 1/10 Product / TDS
DexMat Galvorn® 800 Fiber Tow — 20 filaments 20 CNT 700.0 MPa 25.0 GPa 1.3 g/cm³ 10/10 1/10 6/10 6/10 10/10 2/10 8/10 1/10 Product / TDS
DexMat Galvorn® 800 Twisted Yarn 400 µm CNT 540.0 MPa 20.0 GPa 0.9 g/cm³ 10/10 1/10 6/10 6/10 10/10 2/10 8/10 1/10 Product / TDS
Don & Low (Thrace Group) Torodon® Self-Reinforcing Polypropylene Fabric SRPP 2/10 10/10 1/10 8/10 1/10 3/10 5/10 9/10 Product / TDS
DowAksa 12K A-42 12K CF 4500.0 MPa 245.0 GPa 1.79 g/cm³ 8/10 1/10 6/10 7/10 7/10 8/10 9/10 5/10 Product / TDS
DowAksa 12K A-49 12K CF 4900.0 MPa 240.0 GPa 1.79 g/cm³ 8/10 1/10 6/10 7/10 7/10 9/10 9/10 5/10 Product / TDS
DowAksa 24K A-42 24K CF 4200.0 MPa 240.0 GPa 1.78 g/cm³ 6/10 1/10 6/10 6/10 7/10 8/10 9/10 5/10 Product / TDS
DowAksa 24K A-49 24K CF 4900.0 MPa 240.0 GPa 1.79 g/cm³ 8/10 1/10 6/10 7/10 7/10 9/10 9/10 5/10 Product / TDS