CNT
Galvorn® 1000 Fiber Tow — 10 filaments 10
DexMat ? CNTF
Manufacturer page / TDSDescription
Continuous CNT fiber/yarn combining mechanical reinforcement with high electrical conductivity.. Product form: Fiber tow. Official source: EX-CNT-DEXMAT
Comparative overview
Carbon-nanotube fiber — Macroscopic CNT yarn/tow
Strengths: Unique multifunctionality: low-density electrical/thermal conduction, flexibility, fatigue tolerance and potential strain-sensing or electrode function.
When to use: Select for conductive composites, sensors, wiring/electrodes, EMI management and multifunctional structures where conventional fibers cannot combine functions.
Key tradeoffs: Very high cost and limited industrial maturity; bulk yarn properties may be below premium carbon fiber. Conductivity makes it unsuitable for transparent radomes.
Qualitative ratings (1–10 scale)
| Relative cost | 10/10 — Very high — emerging, low-volume macroscopic CNT yarn with complex alignment and densification. |
|---|---|
| EM transparency | 1/10 — Very poor — intentionally conductive; useful for shielding/heating rather than transparency. |
| Temperature / fire resistance | 6/10 — Good — carbonaceous and non-melting, but oxidation and product construction limit fire performance. |
| Impact / penetration resistance | 6/10 — Good — high flexibility and strain can dissipate energy, but structural/ballistic qualification is far less mature than aramid or UHMWPE. Stored TDS elongation: 3%. |
| Electrical / thermal conductivity | 10/10 — Exceptional — exceptional combined electrical and thermal transport; manufacturer reports near-copper specific conductivity and ~450 W/m·K. |
| Specific tensile strength | 4/10 — 4/10 | 1076.9 kN·m/kg | Product TDS |
| Atmospheric durability | 8/10 — Very good — carbon nanostructure is intrinsically weather-resistant, but yarn binders, residual catalyst, sizing and oxidation state can govern long-term exposure. |
| Sustainability (CO₂e) | 1/10 — 480.00 kg CO₂e/kg fiber — Very high emissions — data quality: Low |
Technical properties
| Tensile strength | 1400.0 MPa |
|---|---|
| Tensile modulus | 70.0 GPa |
| Density | 1.3 g/cm³ |
Applications and processing
Lightweight conductive composites; electrodes; sensors; multifunctional structuressensor and composite integrationWeaving; knitting; braiding; hybridization; electrode