AF
Twaron® 2226 Black 1610 dtex 1000
Teijin Aramid ? High Modulus
Manufacturer page / TDSDescription
Para-aramid continuous filament yarn; grade selected by tenacity, modulus, finish and color.
Comparative overview
Aramid fiber — High-/ultra-high-modulus para-aramid
Strengths: High specific stiffness with low density, toughness and dielectric transparency; better vibration/impact behavior than carbon.
When to use: Select for dimensionally controlled ropes/cables, structural fabrics, antenna-support structures and hybrid laminates needing stiffness without conductivity.
Key tradeoffs: Weak in compression, difficult to cut/machine, moisture-sensitive and harder to bond than glass/carbon; not always the best ballistic grade.
Qualitative ratings (1–10 scale)
| Relative cost | 8/10 — High — specialty high-modulus para-aramid with lower production volume than commodity reinforcements. |
|---|---|
| EM transparency | 9/10 — Excellent — organic dielectric fiber; moisture and the resin system can increase dielectric loss, so it is slightly below low-Dk glass/quartz. |
| Temperature / fire resistance | 6/10 — Good — does not melt and is flame resistant, but decomposes and loses mechanical performance well below ceramic fibers. |
| Impact / penetration resistance | 8/10 — Very high — high tensile energy absorption, but lower elongation than ballistic high-tenacity para-aramid. Stored TDS elongation: 2.8%. |
| Electrical / thermal conductivity | 1/10 — Very low — electrically insulating with very low thermal transport. |
| Specific tensile strength | 7/10 — 7/10 | 2013.9 kN·m/kg | Product TDS |
| Atmospheric durability | 5/10 — Moderate — no corrosion, but prolonged UV/photo-oxidation and moisture can reduce aramid strength; opaque coatings and matrix protection are important. |
| Sustainability (CO₂e) | 6/10 — 8.70 kg CO₂e/kg fiber — Medium emissions — data quality: High |
Technical properties
| Tensile strength | 2900.0 MPa |
|---|---|
| Tensile modulus | 100.0 GPa |
| Density | 1.44 g/cm³ |
Applications and processing
Ballistic protectionoptical and power cablesropestires and structural reinforcementBallisticscablesropesrubber reinforcement and composites