CF
T1200 12K
Unknown ? Ultra High Strength.
Manufacturer page / TDSDescription
PAN-based ultra-high strength carbon fiber comparable to Toray T1200S. Designed for structural composites requiring very high tensile strength while maintaining high modulus and low density. Suitable for aerospace-grade prepregs and filament winding.
Comparative overview
Carbon fiber — Intermediate-modulus carbon
Strengths: Premium balance of high tensile strength, stiffness and usable strain; a common choice for weight-critical primary structures.
When to use: Select for primary aerospace structures, high-performance pressure vessels, launch/space hardware and demanding sporting structures.
Key tradeoffs: Higher cost than standard-modulus carbon; conductive, galvanically active against metals and less impact-tolerant than aramid/UHMWPE hybrids.
Qualitative ratings (1–10 scale)
| Relative cost | 8/10 — High — aerospace-grade PAN carbon with higher modulus and strength than standard grades. |
|---|---|
| EM transparency | 1/10 — Very poor — electrically conductive and therefore poor for RF-transparent structures. |
| Temperature / fire resistance | 6/10 — Good — non-melting but oxidation in air and matrix degradation limit practical fire resistance. |
| Impact / penetration resistance | 7/10 — High — balanced strength and strain give moderate-high impact potential; laminate architecture remains decisive. Stored TDS elongation: 2.3%. |
| Electrical / thermal conductivity | 7/10 — High — electrically conductive with moderate axial thermal transport. |
| Specific tensile strength | 10/10 — 10/10 | 3888.9 kN·m/kg | Product TDS |
| Atmospheric durability | 9/10 — Excellent — carbon fiber is intrinsically resistant to UV, moisture and salt exposure; long-term laminate durability is usually governed by sizing, matrix, galvanic coupling and interfaces rather than the fiber. |
| Sustainability (CO₂e) | 5/10 — 19.85 kg CO₂e/kg fiber — High emissions — data quality: High |
Technical properties
| Tensile strength | 7000.0 MPa |
|---|---|
| Tensile modulus | 300.0 GPa |
| Density | 1.8 g/cm³ |
| Filament diameter | 5.0 µm |
Applications and processing
AerospaceAutomotiveDefenseenergyGeneral compositesGeneral purpose compositesHigh-End BicyclesHigh modulus compositeshigh performanceHigh-Pressure VesselsHigh stiffness compositesindustrial compositesIndustryPressure VesselSportSports GoodsWind EnergyAeronauticsAerospaceCompression MoldingFabricsFilament WindingindustrialInjection/InfusionInjection MoldingInsulationMarinePremium sporting goodsPrepregPrepregsPressure VesselsPultrusionRail TransitRTMSports & LeisureWeavingWind Energy