CF
SYM46-12K 12K
Zhongfu Shenying ? Ultra High Modulus
Manufacturer page / TDSDescription
Ultra-high modulus PAN-based carbon fibre.
Comparative overview
Carbon fiber — Ultra-high-modulus carbon
Strengths: Exceptional stiffness, dimensional stability and very low thermal expansion; pitch grades may also provide exceptional axial thermal conductivity.
When to use: Select for space structures, optical benches, precision mechanisms, high-stiffness shafts and deflection-controlled parts where modulus dominates.
Key tradeoffs: Very low failure strain and damage tolerance; expensive, electrically conductive and poor for RF-transparent structures. Carbon oxidizes in air at elevated temperature and the matrix usually limits service.
Qualitative ratings (1–10 scale)
| Relative cost | 10/10 — Very high — the most specialized pitch-carbon grades with extreme graphitization and limited suppliers. |
|---|---|
| EM transparency | 1/10 — Very poor — highly conductive and strongly EM-interacting. |
| Temperature / fire resistance | 6/10 — Good — excellent inert-temperature stability but vulnerable to oxidation in air; matrix often governs the laminate. |
| Impact / penetration resistance | 4/10 — Moderate — very low failure strain makes the fiber brittle and poor at absorbing impact/penetration energy. Stored TDS elongation: 1%. |
| Electrical / thermal conductivity | 10/10 — Exceptional — top-tier axial thermal and electrical conductivity; some grades approach 900 W/m·K. |
| Specific tensile strength | 8/10 — 8/10 | 2471.9 kN·m/kg | Product TDS |
| Atmospheric durability | 9/10 — Excellent — carbon fiber is intrinsically resistant to UV, moisture and salt exposure; long-term laminate durability is usually governed by sizing, matrix, galvanic coupling and interfaces rather than the fiber. |
| Sustainability (CO₂e) | 3/10 — 38.00 kg CO₂e/kg fiber — Very high emissions — data quality: Low |
Technical properties
| Tensile strength | 4400.0 MPa |
|---|---|
| Tensile modulus | 436.0 GPa |
| Density | 1.78 g/cm³ |
| Filament diameter | 5.0 µm |