CF
Dialead K63A12 12K
Mitsubishi Chemical ? Intermediate Modulus
Manufacturer page / TDSDescription
Pitch-based fiber with medium to ultra-high modulus. Pros: exceptional stiffness, high thermal/electrical conductivity, ultra-low CTE, ideal for aerospace and high-end applications.
Comparative overview
Carbon fiber — Ultra-high-modulus pitch carbon
Strengths: Exceptional stiffness, dimensional stability and very low thermal expansion; pitch grades may also provide exceptional axial thermal conductivity.
When to use: Select for space structures, optical benches, precision mechanisms, high-stiffness shafts and deflection-controlled parts where modulus dominates.
Key tradeoffs: Very low failure strain and damage tolerance; expensive, electrically conductive and poor for RF-transparent structures. Carbon oxidizes in air at elevated temperature and the matrix usually limits service.
Qualitative ratings (1–10 scale)
| Relative cost | 10/10 — Very high — the most specialized pitch-carbon grades with extreme graphitization and limited suppliers. |
|---|---|
| EM transparency | 1/10 — Very poor — highly conductive and strongly EM-interacting. |
| Temperature / fire resistance | 6/10 — Good — excellent inert-temperature stability but vulnerable to oxidation in air; matrix often governs the laminate. |
| Impact / penetration resistance | 3/10 — Low — very low failure strain makes the fiber brittle and poor at absorbing impact/penetration energy. |
| Electrical / thermal conductivity | 10/10 — Exceptional — top-tier axial thermal and electrical conductivity; some grades approach 900 W/m·K. |
| Specific tensile strength | 3/10 — 3/10 | 930.2 kN·m/kg | Product TDS |
| Atmospheric durability | 9/10 — Excellent — carbon fiber is intrinsically resistant to UV, moisture and salt exposure; long-term laminate durability is usually governed by sizing, matrix, galvanic coupling and interfaces rather than the fiber. |
| Sustainability (CO₂e) | 3/10 — 38.00 kg CO₂e/kg fiber — Very high emissions — data quality: Low |
Technical properties
| Tensile strength | 2000.0 MPa |
|---|---|
| Tensile modulus | 785.0 GPa |
| Density | 2.15 g/cm³ |